Del Plan de 2012 a hoy
El Plan Maestro de Instalaciones de 2012 identificó ampliaciones en cada plantel. Esta página muestra cada una junto al trabajo terminado desde entonces.
Necesidad identificada en 2012
$1,210,015,357 en dólares de 2012
Fuente: Plan Maestro de Instalaciones de 2012 (2012 Facilities Master Plan)
Se muestran 38 ampliaciones planificadas
| Escuela | Ampliación planificada en 2012 | SF planificados | Costo estimado en 2012 | Proyecto relacionado |
|---|---|---|---|---|
| | Athletic Field Complex | Pendiente de verificación | $10,000,000 | Athletic Complex, completed February 2016 |
| | Renovated Swimming Pool | Pendiente de verificación | $2,500,000 | Pool included in Athletic Complex (solar powered pool and building complex), February 2016 |
| | Gymnasium Expansion | 23,000 | $8,050,000 | Gym Expansion, 23,000 SF, completed February 2021 |
| | New Classroom / Support Space Addition | 15,000 | $3,750,000 | Aún sin correspondencia |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Parking Lot Reconfiguration | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | Renovated Swimming Pool Complex | Pendiente de verificación | $2,500,000 | Pool Reconstruction, completed December 2020 |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Athletic Field Complex | Pendiente de verificación | $10,000,000 | Athletic Complex, completed January 2016 |
| | New Auditorium Building | 18,500 | $9,250,000 | Auditorium (with classroom wings), 98,000 SF, completed May 2019 |
| | New Classroom / Support Addition (replace portables) | 50,000 | $12,500,000 | Two Story Classroom Building (2020) and Building T (August 2023) |
| | New Classroom / Support Addition (replace portables) | 30,000 | $7,500,000 | Aún sin correspondencia |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Renovated Swimming Pool Complex | Pendiente de verificación | $2,500,000 | Aquatic Facility, completed March 2022 |
| | Food Service Facility | 5,000 | $1,750,000 | MPR reconfigured for food service (Building J Mod and MPR), July 2021 |
| | Existing Playfield Improvements | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | Parking Lot Reconfiguration | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Renovated Swimming Pool | Pendiente de verificación | $2,500,000 | Swimming Pool Improvements, turned over August 2015 |
| | Expanded Student Support Services | 2,000 | $500,000 | Aún sin correspondencia |
| | New Classroom / Support Addition (replace portables) | 50,000 | $12,500,000 | Classroom Building, 50,000 SF, completed February 2015 |
| | Athletic Field Complex | Pendiente de verificación | $10,000,000 | Athletic Complex, completed February 2016 |
| | Renovated Swimming Pool | Pendiente de verificación | $2,500,000 | Aquatics Center included in Athletic Complex, February 2016 |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Existing Playfield Improvements | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | Parking Lot Reconfiguration | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | Athletic Field Complex | Pendiente de verificación | $10,000,000 | Athletic Complex, completed January 2016 |
| | Tennis Courts / Parking Structure | 57,600 | $8,640,000 | Aún sin correspondencia |
| | New Auditorium Building | 18,500 | $9,250,000 | Auditorium, completed September 2017 |
| | Inclement Weather Shelter | 4,000 | $400,000 | Aún sin correspondencia |
| | Renovated Swimming Pool | Pendiente de verificación | $2,500,000 | Aún sin correspondencia |
| | Existing Playfield Improvements | Pendiente de verificación | $500,000 | Aún sin correspondencia |
| | New Classroom / Support Addition (replace portables) | 10,000 | $2,500,000 | Two Story Classroom Building, 2022 |
| | Inclement Weather Shelter | 2,000 | $200,000 | Aún sin correspondencia |
| Chaffey Adult School (5th Street campus) | Expanded Parking Lot | 20,000 | $200,000 | Aún sin correspondencia |
| Chaffey District On-Line High School and Chaffey Alternative Education Center | New Classroom / Support Addition | 6,000 | $1,500,000 | Aún sin correspondencia |
| Chaffey District On-Line High School and Chaffey Alternative Education Center | Inclement Weather Shelter | 2,000 | $200,000 | Aún sin correspondencia |
Las correspondencias están pendientes de verificación del distrito.
Fuente: Plan Maestro de Instalaciones de 2012; proyectos relacionados de la pestaña Projects (lista de proyectos de Tilden Coil; informes de avance de la Medida P)